Spot Market Data
K-Line Data
GET /v1/spot/market/klines
Module | Type | Resource Isolation | Rate Limit |
Spot Market(SPOT_MARKET) | Query(QUERY) | | 5 |
Parameters
Name | Type | Required | Description |
symbol | String | Yes | Trading pair,eg.BTC/USDT |
period | String | Yes | Time granularity of returned data, which corresponds to the time interval of each candlestick, available options: [1min,5min,15min,30min,60min,4hour,1day,1mon,1week] |
limit | Int | No | Number of K-line data to be returned, available values: [1,1000],默认150 |
Response Parameters
Name | Type | Description |
id | Long | Timestamp in UTC, in seconds, used as the id for this candlestick |
symbol | String | Trading pair |
period | String | Time granularity |
high | Decimal | Highest price in this period |
open | Decimal | Opening price in this period |
low | Decimal | Lowest price in this period |
close | Decimal | Closing price in this period |
amount | Decimal | Trading volume measured in the base currency |
vol | Decimal | Trading volume measured in the quote currency |
count | Int | Number of trades |
Request Example
Response Example
Recent Market Trades
GET /v1/spot/market/trade
Module | Type | Resource Isolation | Rate Limit |
Spot Market(SPOT_MARKET) | Query(QUERY) | | 5 |
Parameters
Name | Type | Required | Description |
symbol | String | Yes | Trading pair,eg.BTC/USDT |
Response Parameters
Name | Type | Description |
trades | Array | Trade records |
| amount | Decimal | Trade volume |
| price | Decimal | Trade price |
| direction | Trading initiator's direction (taker's order direction) BUY、SELL | |
| timestamp | Long | Trade timestamp |
| tradeId | Long | Trade order ID |
| symbol | String | Trading pair |
| vol | Decimal | Order turnover |
Request Example
Response Example
Market Depth Data
GET /v1/spot/market/depth
Module | Type | Resource Isolation | Rate Limit |
Spot Market(SPOT_MARKET) | Query(QUERY) | | 5 |
Parameters
Name | Type | Required | Description |
symbol | String | Yes | Trading pair,eg.BTC/USDT |
limit | Int | No | Number of depth levels to be returned, available values:[5, 10, 20, 50, 100, 500],default100 |
Response Parameters
Name | Type | Description |
asks | array | All current sell orders [price, size] |
bids | array | All current buy orders [price, size] |
Request Example
Response Example
Aggregated Market Data
GET /v1/spot/market/ticker
Module | Type | Resource Isolation | Rate Limit |
Spot Market(SPOT_MARKET) | Query(QUERY) | | 5 |
Parameters
Name | Type | Required | Description |
symbol | String | Yes | Trading pair,eg.BTC/USDT |
Response Parameters
Name | Type | Description |
id | Int | Query start time, unit:s |
symbol | String | Trading pair |
high | Decimal | Highest price in this period (rolling 24 hours) |
open | Decimal | Opening price in this period (rolling 24 hours) |
low | Decimal | Lowest price in this period (rolling 24 hours)) |
close | Decimal | Latest price in this period (rolling 24 hours) |
amount | Decimal | rading volume measured in the base currency (rolling 24 hours) |
vol | Decimal | Trading volume measured in the quote currency (rolling 24 hours) |
count | Int | Number of trades (rolling 24 hours) |
priceChangePercent | Decimal | Percentage change in price |
bid | Array | Current highest bid price [price, amount] |
ask | Array | Current lowest ask price [price, amount] |
Request Example
Response Example
Fetching Recent Trade Records
GET /v1/spot/market/trade/history
Module | Type | Resource Isolation | Rate Limit |
Spot Market(SPOT_MARKET) | Query(QUERY) | | 5 |
Parameters
Name | Type | Required | Description |
symbol | String | Yes | Trading pair,eg.BTC/USDT |
limit | Int | No | Number of returned trade records, available values: [1, 2000], default1 |
Response Parameters
Name | Type | Description |
trades | Array | Trade records |
| amount | Decimal | Trade volume |
| price | Decimal | Trade price |
| direction | String | Trading initiator's direction (taker's order direction) BUY, SELL |
| timestamp | Long | Trade timestamp |
| tradeId | Long | Trade order ID |
| symbol | String | Trading pair |
| vol | Decimal | Order turnover |
Request Example
Response Example
Recent 24-Hour Market Data
GET /v1/spot/market/ticker24h
Module | Type | Resource Isolation | Rate Limit |
Spot Market(SPOT_MARKET) | Query(QUERY) | | 5 |
Parameters
Name | Type | Required | Description |
symbol | String | Yes | Trading pair,eg.BTC/USDT |
Response Parameters
Name | Type | Description |
id | Int | Query start time, unit: s |
symbol | String | Trading pair |
high | Decimal | Highest price in this period (rolling 24 hours) |
open | Decimal | Opening price in this period (rolling 24 hours) |
low | Decimal | Lowest price in this period (rolling 24 hours) |
close | Decimal | Latest price in this period (rolling 24 hours) |
amount | Decimal | Trading volume measured in the base currency (rolling 24 hours) |
vol | Decimal | Trading volume measured in the quote currency (rolling 24 hours) |
count | Int | Number of trades (rolling 24 hours) |
priceChangePercent | Decimal | Percentage change in price |
Request Example
Response Example
Full 24-Hour Market Data
GET /v1/spot/market/fullTicker24h
Module | Type | Resource Isolation | Rate Limit |
Spot Market(SPOT_MARKET) | Query(QUERY) | | 50 |
Parameters
NONE
Response Parameters
Name | Type | Description |
id | Int | Query start time, unit: s |
symbol | String | Trading pair |
high | Decimal | Highest price in this period (rolling 24 hours) |
open | Decimal | Opening price in this period (rolling 24 hours) |
low | Decimal | Lowest price in this period (rolling 24 hours) |
close | Decimal | Latest price in this period (rolling 24 hours) |
amount | Decimal | Trading volume measured in the base currency (rolling 24 hours) |
vol | Decimal | Trading volume measured in the quote currency (rolling 24 hours) |
count | Int | Number of trades (rolling 24 hours) |
priceChangePercent | Decimal | Percentage change in price |
Request Example
Response Example